Arandelas de retención

Todas las dimensiones son indicados en mm

d1	d2	d3	B	f1	f2	M	Lockwasher Designation
						
10	13.5	21	1	3	3	8.5		MB0
12	17	25	1	3	3	10.5		MB1
15	21	28	1	4	4	13.5		MB2
17	24	32	1	4	4	15.5		MB3
20	26	36	1	4	4	18.5		MB4
25	32	42	1.25	5	5	23		MB5
30	38	49	1.25	5	5	27.5		MB6
35	44	57	1.25	6	5	32.5		MB7
40	50	62	1.25	6	6	37.5		MB8
45	56	69	1.25	6	6	42.5		MB9
50	61	74	1.25	6	6	47.5		MB10
55	67	81	1.5	8	7	52.5		MB11
60	73	86	1.5	8	7	57.5		MB12
65	79	92	1.5	8	7	62.2		MB13
70	85	98	1.5	8	8	66.5		MB14
75	90	104	1.5	8	8	71.5		MB15
80	95	112	1.8	10	8	76.5		MB16
85	102	119	1.8	10	8	81.5		MB17
90	108	126	1.8	10	10	86.5		MB18
95	113	133	1.8	10	10	91.5		MB19
100	120	140	1.8	12	10	96.5		MB20
105	126	145	1.8	12	12	100.5		MB21
110	133	154	1.8	12	12	105.5		MB22
115	137	159	2	12	12	110.5		MB23
120	135	148	2	14	12	115		MBL24
120	138	164	2	14	12	115		MB24
125	148	170	2	14	12	120		MB25
130	149	175	2	14	12	125		MB26
135	160	185	2	14	14	130		MB27
140	160	192	2	16	14	135		MB28
150	171	205	2	16	14	145		MB30
160	182	217	2.5	18	16	154		MB32
170	193	232	2.5	18	16	164		MB34
180	203	242	2.5	20	18	174		MB36
190	214	252	2.5	20	18	184		MB38
200	226	262	2.5	20	18	194		MB40

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Arandelas de retención”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *