Description
| MODULO | DIENTES | A | B | C | D | E | Fmáx. | MATERIAL |
| 15 | 34 | 25 | 20 | 15 | 35 | 15 | S | |
| 17 | 38 | 25 | 20 | 15 | 35 | 15 | A | |
| 19 | 42 | 30 | 20 | 15 | 35 | 16 | E | |
| 21 | 46 | 32 | 20 | 15 | 35 | 17 | ||
| 23 | 50 | 36 | 20 | 15 | 35 | 20 | 1 | |
|
2
|
25 | 54 | 40 | 20 | 15 | 35 | 22 | 0 |
| 27 | 58 | 48 | 20 | 15 | 35 | 27 | 4 | |
| 30 | 64 | 50 | 20 | 15 | 35 | 30 | 5 | |
| 38 | 80 | 60 | 20 | 15 | 35 | 35 | ||
| 40 | 84 | 60 | 20 | 15 | 35 | 35 | ||
| 45 | 94 | 70 | 20 | 15 | 35 | 40 | FUNDICION | |
| 50 | 104 | 80 | 20 | 15 | 35 | 47 | ||
| 57 | 118 | 90 | 20 | 15 | 35 | 50 | GRIS | |
| 60 | 124 | 90 | 20 | 15 | 35 | 50 | ||
| 76 | 156 | 90 | 20 | 20 | 40 | 50 | ||
| 95 | 194 | 90 | 20 | 20 | 40 | 50 | ||
| 114 | 232 | 90 | 20 | 20 | 40 | 50 |
| 15 | 51 | 35 | 30 | 15 | 45 | 20 | S | |
| 17 | 57 | 37 | 30 | 15 | 45 | 20 | A | |
| 19 | 63 | 42 | 30 | 15 | 45 | 25 | E | |
| 21 | 69 | 48 | 30 | 15 | 45 | 28 | ||
| 23 | 75 | 55 | 30 | 15 | 45 | 32 | 1 | |
| 25 | 81 | 60 | 30 | 15 | 45 | 35 | 0 | |
|
3
|
27 | 87 | 66 | 30 | 15 | 45 | 38 | 4 |
| 30 | 96 | 75 | 30 | 15 | 45 | 45 | 5 | |
| 38 | 120 | 80 | 30 | 15 | 45 | 47 | ||
| 40 | 126 | 75 | 30 | 20 | 50 | 40 | ||
| 45 | 141 | 75 | 30 | 20 | 50 | 40 | ||
| 50 | 156 | 80 | 30 | 20 | 50 | 45 | ||
| 57 | 177 | 85 | 30 | 20 | 50 | 47 | FUNDICION | |
| 60 | 186 | 85 | 30 | 20 | 50 | 47 | GRIS | |
| 76 | 234 | 90 | 30 | 25 | 55 | 50 | ||
| 95 | 291 | 100 | 30 | 25 | 55 | 55 | ||
| 114 | 348 | 100 | 30 | 25 | 55 | 55 | ||
| 15 | 68 | 48 | 40 | 20 | 60 | 28 | S | |
| 17 | 76 | 50 | 40 | 20 | 60 | 28 | A | |
| 19 | 84 | 58 | 40 | 20 | 60 | 35 | E | |
| 21 | 92 | 66 | 40 | 20 | 60 | 38 | ||
| 23 | 100 | 74 | 40 | 20 | 60 | 43 | 1 | |
| 25 | 108 | 82 | 40 | 20 | 60 | 48 | 0 | |
|
4
|
27 | 116 | 90 | 40 | 20 | 60 | 50 | 4 |
| 30 | 128 | 100 | 40 | 20 | 60 | 58 | 5 | |
| 38 | 160 | 85 | 40 | 20 | 60 | 47 | ||
| 40 | 168 | 85 | 40 | 20 | 60 | 47 | ||
| 45 | 188 | 90 | 40 | 20 |








Reviews
There are no reviews yet.